|
||||||||||||
Color | Almond | |||||||||||
Accents | Blue | |||||||||||
Accessories | Blue | |||||||||||
Was |
||||||||||||
Now ONLY $13,085.75 | ||||||||||||
Features: | ||||||||||||
5'x10' Split Level Tower with 5' & 7' Deck Height | ||||||||||||
1~Vinyl Peak Roof | ||||||||||||
1~7' Rock Climb | ||||||||||||
1~7' Twisty Turbo Tube Slide with Step & Slide Adapter | ||||||||||||
1~Wonder Wave Slide | ||||||||||||
1~4 Position High Beam - 10' Swing Height | ||||||||||||
2~Belt Swings | Blue | |||||||||||
1~Trapeze Ball | Blue | |||||||||||
1~Extreme Ripple Rush Slide | Blue | |||||||||||
1~Space Saver Monkey Bar Climber | ||||||||||||
1~Hammock Swing |
Financing is Available | ||||
Terms | Months | Down Payment | ||
120 Months @ 12.99% Interest (680 Credit Score) | $216 | $1,308.57 | ||
60 Months @ 23.99% Interest (500 Credit Score) | $420 | $1,308.57 | ||
54 Months @ 23.99% Interest (500) Credit Score) | $434 | $1,308.57 | ||
48 Months @ 23.99% Interest (500 Credit Score) | $478 | $1,308.57 | ||
42 Months @ 23.99% Interest (500 Credit Score) | $507 | $1,308.57 | ||
36 Months @ 23.99% Interest (500 Credit Score) | $565 | $1,308.57 | ||
30 Months @ 23.99% Interest (500 Credit Score) | $652 | $1,308.57 | ||
- Availability: In Stock