The Horizon features a gable style roof and 6' 6" side walls and accomodates side and/or end entry. This model is the same as the Skyline Storage Buildings, with the exception of a 4' porch on the gable end and a loft over the porch that's accessible from the inside.
These photos show some of the options and color schemes available in the Horizon style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Prices are good for the local area. Please contact us with any questions about pricing.
Width x Length | Smartside | Siding Options | |
---|---|---|---|
Vinyl | 8" Pine | ||
8 x 12 | $3,004 | $640 | $640 |
8 x 14 | $3,269 | $670 | $670 |
8 x 16 | $3,558 | $714 | $714 |
10 x 14 | $3,778 | $803 | $803 |
10 x 16 | $4,143 | $831 | $831 |
10 x 18 | $4,515 | $865 | $865 |
10 x 20 | $4,829 | $895 | $895 |
10 x 24 | $5,425 | $926 | - |
12 x 16 | $4,794 | $874 | $874 |
12 x 20 | $5,619 | $905 | $905 |
12 x 24 | $6,444 | $937 | - |
14 x 20 | $7,327 | $946 | $946 |
14 x 24 | $8,196 | $1,023 | - |
14 x 28 | $9,195 | $1,112 | - |
14 x 32 | $10,130 | $1,196 | - |
16 x 24 | $9,231 | $1,108 | - |
16 x 28 | $10,379 | $1,203 | - |
16 x 32 | $11,582 | $1,298 | - |
16 x 36 | $12,758 | $1,390 | - |
20 x 28 | $13,575 | $1,306 | - |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
Color Legend |
---|
Available Prebuilt Only |
Available Built on Site Only |
Available Prebuilt or Built on Site |