Many use the Scioto as a cabin in the woods, with a cozy porch running alongside the building. Or add a garage door and create your own woodshop. Most of the Scioto's sizes include a 4' deep porch with 6' 6" side walls, but the designs with widths greater than 20' include a 7' deep porch with 8' walls.
The Scioto is similar to the Ontario Storage Buildings. Additions include a full porch on the side and the option of 8' walls.
These photos show some of the options and color schemes available in the Scioto style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Prices are good for the local area. Please contact us with any questions about pricing.
4' Porch and 6' 6" Walls | |||
---|---|---|---|
Width x Length | Smartside | Siding Options | |
Primed | Vinyl | 8" Pine | |
16 x 12 | $5,345 | $1,018 | $1,018 |
16 x 14 | $5,900 | $1,041 | $1,041 |
16 x 16 | $6,477 | $1,073 | $1,073 |
16 x 18 | $7,098 | $1,101 | - |
16 x 20 | $7,604 | $1,128 | - |
18 x 16 | $7,283 | $1,139 | $1,139 |
18 x 20 | $8,458 | $1,179 | - |
18 x 24 | $9,581 | $1,218 | - |
18 x 28 | $10,778 | $1,258 | - |
20 x 20 | $9,300 | $1,228 | - |
20 x 24 | $10,548 | $1,278 | - |
20 x 28 | $11,826 | $1,352 | - |
20 x 32 | $13,047 | $1,360 | - |
7' Porch and 8' Walls | |||
---|---|---|---|
Width x Length | Smartside | Siding Options | |
Primed | Vinyl | 8" Pine | |
21 x 16 | $8,018 | $1,408 | $1,408 |
21 x 20 | $9,341 | $1,441 | - |
21 x 24 | $10,557 | $1,489 | - |
21 x 28 | $11,931 | $1,506 | - |
23 x 20 | $9,951 | $1,627 | - |
23 x 24 | $11,443 | $1,720 | - |
23 x 28 | $12,757 | $1,813 | - |
23 x 32 | $14,159 | $1,906 | - |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
Color Legend |
---|
Available Prebuilt Only |
Available Built on Site Only |
Available Prebuilt or Built on Site |