The Skyline features a gable style roof and 6' 6" side walls and accomodates either side or end entry. This model is the same as the Aurora, except for it's 8-12 roof pitch, compared to the Aurora's 5-12 pitch.
The Horizon Storage Building presents a new twist to this style by adding a 4' porch and loft on the gable end.
These photos show some of the options and color schemes available in the Skyline style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Prices are good for the local area. Please contact us with any questions about pricing.
Width x Length | Smartside | Siding Options | |
---|---|---|---|
Vinyl | 8" Pine | ||
8 x 8 | $2,365 | $627 | $627 |
8 x 10 | $2,653 | $656 | $656 |
8 x 12 | $2,906 | $671 | $671 |
10 x 10 | $3,029 | $796 | $796 |
10 x 12 | $3,366 | $816 | $816 |
10 x 14 | $3,706 | $834 | $834 |
10 x 16 | $4,042 | $843 | $843 |
10 x 20 | $4,671 | $884 | - |
12 x 12 | $4,846 | $865 | $865 |
12 x 16 | $4,635 | $885 | $885 |
12 x 20 | $5,413 | $910 | - |
14 x 16 | $5,988 | $922 | $922 |
14 x 20 | $6,972 | $988 | - |
14 x 24 | $7,889 | $1,094 | - |
14 x 28 | $8,833 | $1,170 | - |
16 x 20 | $7,772 | $1,075 | - |
16 x 24 | $8,762 | $1,125 | - |
16 x 28 | $9,837 | $1,159 | - |
16 x 32 | $10,905 | $1,198 | - |
20 x 24 | $10,161 | $2,985 | - |
20 x 28 | $11,696 | $3,492 | - |
20 x 32 | $12,863 | $3,753 | - |
20 x 36 | $14,036 | $4,023 | - |
20 x 40 | $15,191 | $4,426 | - |
24'W include 8' walls and plank floor | |||
24 x 24 | $13,436 | $4,333 | - |
24 x 28 | $15,223 | $4,450 | - |
24 x 32 | $16,717 | $4,614 | - |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
Color Legend |
---|
Available Prebuilt Only |
Available Built on Site Only |
Available Prebuilt or Built on Site |