The Springfield storage barn shares the Aurora's classic design and size options, the only difference being the Springfield's saltbox roof. It features 6' 6" side walls and and side entry.
These photos show some of the options and color schemes available in the Springfield style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Prices are good for the local area. Please contact us with any questions about pricing.
Width x Length | Smartside | Siding Options | |
---|---|---|---|
Vinyl | 8" Pine | ||
8 x 8 | $2,152 | $531 | $531 |
8 x 10 | $2,437 | $560 | $560 |
8 x 12 | $2,639 | $575 | $575 |
10 x 10 | $2,750 | $705 | $705 |
10 x 12 | $3,053 | $719 | $719 |
10 x 14 | $3,359 | $738 | $738 |
10 x 16 | $3,662 | $749 | $749 |
10 x 20 | $4,227 | $786 | - |
12 x 16 | $4,240 | $788 | $788 |
12 x 20 | $4,708 | $807 | - |
12 x 24 | $5,177 | $826 | - |
14 x 16 | $5,063 | $814 | $814 |
14 x 20 | $5,828 | $892 | - |
14 x 24 | $6,592 | $994 | - |
14 x 28 | $7,355 | $1,075 | - |
16 x 20 | $6,429 | $980 | - |
16 x 24 | $7,284 | $1,024 | - |
16 x 28 | $8,213 | $1,068 | - |
16 x 32 | $9,136 | $1,092 | - |
20 x 24 | $8,489 | $2,411 | - |
20 x 28 | $9,654 | $3,065 | - |
20 x 32 | $10,758 | $3,332 | - |
20 x 36 | $11,732 | $3,553 | - |
20 x 40 | $12,705 | $3,909 | - |
24'W include 8' walls and plank floor | |||
24 x 24 | $11,179 | $3,509 | - |
24 x 28 | $12,686 | $3,715 | - |
24 x 32 | $13,928 | $4,089 | - |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
Color Legend |
---|
Available Prebuilt Only |
Available Built on Site Only |
Available Prebuilt or Built on Site |